Culinary Suites API
Table of Contents
Culinary Suites API allows for managing, tracking, and controlling menus, recipes, nutrition information, food inventory demands or needs, forecasting, and orders.
| Requires: | Definition: | Example: |
|---|---|---|
| Base URL / Menu ID | Default URL or root address / Unique menu item identifier | |
| Account ID | Unique user account identifier | Contains letters, numbers and special characters |
| Underscore | First character of ID | Contains letters, numbers and special characters |
| Culinary Location ID | Culinary location identifier | Contains letters, numbers and special characters |
| Month ID | Date identifier | YYYY-MM-DD or YYYY-MM |
| Meal Period | Unique meal identifier | https://api.cs50.io/dining/menus?meal=1 |
| Locations | Location name in portal | NCCO Diner 1 |
API Mapping Details
| DCG | Culinary |
|---|---|
| Name | item->englishAlternateName OR item->componentName |
| Api Id | item->componentId + ‘ ‘ + item->componentTypeId |
| Category | item->category |
| List Price | item->sellingPrice |
| Barcode | item->upcCode |
To request an existing API set up with your portal, email dcgintegrations@ncco.com