Jamix API
Table of Contents
The Jamix API allows the Jamix Kitchen Intelligence System to sync food data directly with the DateCodeGenie portal, automatically updating recipe, nutrition, and allergen information for your labeling solutions.
Ideal for multi-unit dining services, this integration keeps back-of-house planning and front-of-house labeling in sync by pulling real-time updates from your kitchen management software.
| Required: | Definition: | Example: |
|---|---|---|
| Base URL | Default URL or root address | https://usa.jamix.cloud/apps/japi/companyName |
| Encrypted Username | Contains letters, numbers and special characters | |
| Encrypted Password | Contains letters, numbers and special characters | |
| Store ID (Optional) | Contains letters, numbers and special characters | |
| Group Name or Meal Option Name |
We need to know if you would want to use Group Name or Meal Option Name to create Categories to organize the menu items. Meal Option Name: Pulls recipes within a rolling window from active menus. |
|
API Mapping Details
| DCG | Jamix | |
|---|---|---|
| api_id | recipeId | |
| name | recipeName | |
| Marketing Name | Recipe.Translations.FR.Translation | |
| category | mealOptionName or mainGroupName | |
| Expiration | ShelfLifeHours | |
| Custom menu item field | Diet Factor | |
| ingredients | [recipeListOfIngredients][EN] | Includes Formatting |
| allergens | [recipeAllergens] | |
| portionSizeUnit | serving_size | |
| energyKj | kj | |
| saturatedFat | saturated_fat | |
| fat | total_fat | |
| transFattyAcids | trans_fat | |
| cholesterol | cholesterol | |
| carbohydrate | carbs | |
| sugars | sugars | |
| addedSugar | added_sugar | |
| fiber | fiber | |
| protein | protein | |
| saltAmount | salt | |
| sodium | sodium | |
| iron | iron | |
| potassium | potassium|potassium_mg | |
| calcium | calcium_mg|calcium | |
| vitaminA | vitamin_a | |
| vitaminC | vitamin_c | |
| vitaminD | vitamin_d |
To request an existing API set up with your portal, email dcgintegrations@ncco.com.